Market

Live offers and retained price history for Idle Clans items. No Discord login or server data is required.

Start typing to filter the complete item list, or choose a suggestion below.

Live prices are shared and cached across all servers. The hourly history worker stores one compact row per UTC day: lowest observed sell, highest observed buy, and the latest upstream trailing averages/volume. The upstream 1-day average or volume may be unavailable for some items.

Copper Ore

Live market depth and retained price history

Top 10 lowest sell offers

  1. 23,871 selling at 12 each
  2. 98,030 selling at 25 each
  3. 1,341,179 selling at 90 each
  4. 9,360 selling at 104 each
  5. 16,790 selling at 110 each
  6. 4,854 selling at 130 each
  7. 7,217 selling at 9,990 each
  8. 1 selling at 20,000 each
  9. 2 selling at 25,564 each
  10. 14,460 selling at 40,000 each

Top 10 highest buy offers

  1. 800 buying at 11 each
  2. 1,530,290 buying at 10 each
  3. 255,149 buying at 8 each
  4. 775,653 buying at 7 each
  5. 131 buying at 6 each
  6. 867,358 buying at 5 each
  7. 1,001 buying at 3 each
  8. 15 buying at 2 each

Current averages

1 day: 10
7 days: 13
30 days: 16

Trade volume (1d)

78,339