Market

Live offers and retained price history for Idle Clans items. No Discord login or server data is required.

Start typing to filter the complete item list, or choose a suggestion below.

Live prices are shared and cached across all servers. Historical values are one compact daily snapshot, not intraday candles.

Normal Fishing Rod

Live market depth and retained price history

Top 10 lowest sell offers

  1. 4 selling at 345,000 each
  2. 17 selling at 349,000 each
  3. 5 selling at 350,000 each
  4. 4 selling at 400,000 each
  5. 13 selling at 475,000 each
  6. 2 selling at 485,000 each
  7. 2 selling at 494,000 each
  8. 1 selling at 620,000 each
  9. 30 selling at 649,999 each
  10. 3 selling at 700,000 each

Top 10 highest buy offers

  1. 11 buying at 265,001 each
  2. 4 buying at 265,000 each
  3. 1 buying at 260,001 each
  4. 1 buying at 250,000 each
  5. 2 buying at 200,000 each
  6. 1 buying at 25,000 each
  7. 1 buying at 2,000 each
  8. 1 buying at 1,000 each
  9. 1 buying at 470 each
  10. 2 buying at 100 each

Current averages

1 day: 348,796
7 days: 398,326
30 days: 558,237

Trade volume (1d)

15