Market

Live offers and retained price history for Idle Clans items. No Discord login or server data is required.

Start typing to filter the complete item list, or choose a suggestion below.

Live prices are shared and cached across all servers. The hourly history worker stores one compact row per UTC day: lowest observed sell, highest observed buy, and the latest upstream trailing averages/volume. The upstream 1-day average or volume may be unavailable for some items.

Otherworldly Gemstone

Live market depth and retained price history

Top 10 lowest sell offers

  1. 6 selling at 110,000,000 each
  2. 1 selling at 114,995,496 each
  3. 1 selling at 115,000,000 each
  4. 14 selling at 117,000,000 each
  5. 4 selling at 117,999,999 each
  6. 2 selling at 132,500,000 each
  7. 5 selling at 139,000,000 each
  8. 6 selling at 149,989,999 each
  9. 3 selling at 198,777,777 each
  10. 2 selling at 220,000,000 each

Top 10 highest buy offers

  1. 1 buying at 108,007,000 each
  2. 1 buying at 108,006,003 each
  3. 2 buying at 108,004,000 each
  4. 1 buying at 104,017,999 each
  5. 3 buying at 104,016,000 each
  6. 12 buying at 104,002,999 each
  7. 3 buying at 103,762,000 each
  8. 6 buying at 103,333,333 each
  9. 5 buying at 100,000,000 each
  10. 3 buying at 95,766,998 each

Current averages

1 day: 110,591,215
7 days: 109,643,307
30 days: 104,881,756

Trade volume (1d)

35